$ git diff main -- scorecard.md
1
| tool | cheapest published | model | platforms | deployments | BYOK |
|---|---|---|---|---|---|
| Qlty | Team $10/dev/mo (annual) | Per-developer seat (Cloud) | github, gitlab, bitbucket | saas, self-hosted | no |
| SonarQube | SonarCloud Team $11/user/mo (annual) | Per-LOC (Server self-host) or per-user (Cloud); separate AI Code Assurance add-on | github, gitlab, bitbucket, azure-devops | saas, self-hosted | no |
| Sourcery | Pro $12/dev/mo (annual) | Per-developer seat (Pro) or per-user (Team) | github, gitlab | saas | no |
| DeepSource | Pro $12/contributor/mo (annual) | Per-active-contributor (Cloud) or per-user (Enterprise self-host) | github, gitlab, bitbucket, azure-devops | saas, self-hosted | no |
| Bito | 10x Developer $15/user/mo (annual) | Per-user seat (10x Developer) plus separate AI Code Review Agent seat | github, gitlab, bitbucket | saas, byok, self-hosted | yes |
| Codacy | Pro $18/committer/mo (annual) | Per-committer seat (Cloud) or per-user (Self-hosted) | github, gitlab, bitbucket, azure-devops | saas, self-hosted | no |
| GitHub Copilot Code Review | Bundled in Copilot Business $19/user/mo | Bundled in Copilot Business ($19/user/mo) or Enterprise ($39/user/mo); reviews consume AI Credits since Jun 2026 | github, azure-devops | saas | no |
| Git AutoReview | Starter $19/repo/mo (unlimited reviewers) | Per-repository per month (not per seat) | github, gitlab | saas, byok | yes |
| Macroscope | Team $22/dev/mo (annual, Macroscope v3) | Per-developer seat (Team), repriced June 2026 | github, gitlab | saas, byok | yes |
| CodeRabbit | Pro $24/dev/mo (annual) | Per-developer seat (only devs who open PRs); annual or monthly | github, gitlab, bitbucket, azure-devops | saas, self-hosted | no |
| Graphite Reviewer | Team $25/user/mo (annual, includes stacked diffs) | Per-user seat (Team), included in Graphite Team plan | github | saas | no |
| Snyk Code | Team $25/contributor/mo (annual, Snyk Code only) | Per-contributing-developer seat (Team) or quote-only (Enterprise) | github, gitlab, bitbucket, azure-devops | saas, self-hosted | no |
| Qodo | Teams $30/user/mo (annual) | Per-user seat with pooled credits ($0.012/credit) | github, gitlab, bitbucket, azure-devops | saas, self-hosted, byok, on-prem | yes |
| Greptile | Pro $30/seat/mo (50 reviews included) | Per-seat with metered overages ($1/extra review) | github, gitlab, bitbucket | saas, self-hosted | no |
| Cursor BugBot | $40/user/mo add-on (Cursor Business prereq, $40/user/mo extra) | $40/user/mo add-on requiring Cursor Business ($40/user/mo) as prereq | github | saas | no |
| Augment Code Review | Pro $50/user/mo (includes IDE, agent, and review) | Per-user seat (Pro); Enterprise quote-only | github, gitlab | saas, self-hosted | no |
| Claude Code Review | Team $100/seat/mo + token usage at list | Per-seat base ($100/seat/mo Team) plus token-metered usage on Anthropic API | github | saas, byok | yes |
| Launchable | quote-only | Quote-only enterprise contract; no published per-seat list price | github, gitlab, bitbucket, azure-devops | saas, self-hosted | no |
| Diffblue Cover | quote-only | Quote-only enterprise contract; per-developer or per-codebase | github, gitlab, bitbucket, azure-devops | self-hosted | no |
1The "cheapest published" column is the lowest list seat that a real buyer can self-serve today. Free open-source tiers are noted on the per-tool pages, not here.
2Platforms reflect first-class support: PR comments, status checks, branch-protection awareness. A vendor that supports a platform via a third-party shim is not listed under that platform here.
3BYOK = the vendor lets you point reviews at your own Claude / Gemini / OpenAI key. A "no" here does not mean the vendor is bad. It means token cost is the vendor's problem, not yours.
4-Accuracy scores (OpenSSF F1, SWE-bench) are not ranked in a single column here: benchmark results bounce per-release and a snapshot rank misleads. See /methodology.
1/calculator - live $/PR for your inputs
2/byok-breakeven - per-tool BYOK crossover
3/methodology - how the columns are sourced